Inrico S200 4G LTE Network Radio Android Mobile Phone GPS WIFi Blue Tooth SOS Zello PTT Smartphone CE FCC Certification
Product Function:
■Multi-Functional
■Intelligent Touch Display
■Built-in WIFI/BT/GPS
■Dual Camera
■Easy to Operate
■Loud Speaker
Specification | |
Model | S200 |
EU version | GSM: B2/B3/B5/B8 |
WCDMA: B1/B2/B5/B8 | |
TDD-LTE: B38/B39/B40/B41 | |
FDD-LTE: B1/B3/B7/B20/B28a/B28b | |
US version | GSM: B2/B3/B5/B8 |
WCDMA: B1/B2/B5/B8 | |
FDD-LTE:B2/B4/B5/B12/B13/B17/B20/B28a/B28b | |
Wi-Fi | IEEE 802.11 / b / g / n(2.4G and 5G) |
Bluetooth | BT4.2 and BLE |
GPS | GPS,AGPS Customized:GLONASS |
NFC | support (Optional) |
Hardware | |
CPU | MT6737WM |
Memory | 1GB(RAM)+ 8GB(ROM) |
TF Card | Support,up to 32G |
SIM card slot | Dual micro SIM card |
USB Ports | Micro USB2.0 |
Interface | M6 |
Screen SizeScreen Size | 3.1 inch touch screen |
Camera | Front Camera:2.0MP,Rear Camera:13.0MP |
Flashlight | Support LED Flashlight |
Speaker | Ø36mmSpeaker,8Ω 2WØ36mmSpeaker,8Ω 2W |
MicrophoneMicrophone | Dual Microphone,Noise reduction |
Battery | 3800mAh |
Speaking Times | 16 Hours |
Standby Times | 20 Hours |
Software | |
Operation System | Android 7.0 |
Physical | |
Dimension (H*W*D) | 128.0 x 57.0 x 24.5mm(Without Antenna and Belt clip) |
Weight | ≈210g |
Storage Temperature | -20°C ~ 70°C |
Working Temperature | -5°C ~ 55°C |
Certifications | |
Protection Level | IP54 |
Drop | 1.0 Meter |
Certificate | CE/FCC |
Reviews
There are no reviews yet.