10PCS Baofeng UV-5R 8W Walkie Talkie Triple Power 8/4/1 Watts VHF UHF Dual Band UV5R Portable Two Way Radio
Note: if you need the software, please contact us.
Due to the lack of raw material chips, there is no FM radio function of the radio since 2021, it do not effect walkie talkie use, sorry for the inconvenient.
Model | Pofung UV-5R,baofeng UV 5R(8W) | |
Color | Black | |
Dual band / dual display / dual standby | A/B band independent operation( UV UU VU VV ) | |
128 groups channels storage | Shortcut menu operation mode | |
VFO & Memory channels scan | Emergency Alarm | |
Time-out Timer (TOT) | 0~9 grades VOX selectable | |
PTT & ANI ID | FM radio and 25 stations storage | |
Voice companding | 50 CTCSS/105 DCS | |
High/Low TX power selectable | DTMF function | |
Wide/Narrow Band(25kHz/12.5kHz) | Yes | |
VOX function | Yes | |
Busy channel lock-out(BCLO) | Yes | |
Busy lockout function | Yes | |
Frequency step | Yes | |
Scanning function | Yes | |
Monitor function | Yes | |
Time-out Timer (TOT) function | Yes | |
LCD display | Yes | |
Dual display | Yes | |
Battery voltage display function | Yes | |
Channel name display and editing functions | Yes | |
Signal strength indicator | Yes | |
Keypad lock function | Yes | |
Built-in Led torch | Yes | |
FM radio | No | |
Wire clone function | Yes | |
Emergency alarm function | Yes | |
Low battery alarm | Yes | |
Power saving function | Yes | |
High/Low TX power selectable | Yes | |
Tone end of transmission | Yes | |
Chinese and English voice prompt | Yes | |
PC software programmable | Yes | |
Basic Descriptions | ||
Rated Voltage | 7.4V DC10% | |
Output power | <=8W | |
Channel | 128CH | |
Battery type | Li-ion battery | |
Battery capacity | 1800mAh | |
Working temperature | -20+50C | |
Antenna Impedance | 50ohm | |
Weight | 190g (Not Antenna) | |
Dimension ( LxWxH ) | 110x58x32mm (Not Antenna ) | |
Specification | ||
Frequency range | UHF:400-520MHz + VHF:136-174MHz | |
Frequency stability | 2.5ppm | |
Carrier wave tolerance | 5ppm | |
Modulation | 16k F3E / 11k F3E | |
Max frequency deviation | < 5kHz(Wide) < 2.5kHz(Narrow) | |
Modulation character | 6 dB per fold frequency patch | |
Emission current | < 1.6A(5W) | |
CTCSS / DCS | 0.50.1kHz(Wide) 0.30.1kHz(Narrow) | |
Sensitivity | < 0.16 µV(12dB SINAD) | |
Silent sensitivity | < 0.2 µV | |
Intermediation Distortion | <10% | |
Inter modulation | 60dB | |
Audio output | 1000mW | |
Adjacent channel selectivity( wide/narrow) | <-65dB(Wide) <-60dB(Narrow) |
Reviews
There are no reviews yet.