Wouxun KG-UV950P Quad Band Transmission Eight Bands Reception High Power Mobile Transceiver With Multi Functions Digital Radio
Features:
FM:Tx 26-29.995MHz/50-53.995MHz/136-174.995MHz/400-480.995MHz
FM:Rx 26-29.995MHz/50-53.995MHz/65-108.000MHz/108-180.995MHz/320-349.995MHz/400-480.995MHz/700-987.995MHz
AM:Rx 108-135.995MHz
999 Memory Channels(Grouping Channels,Group Channel Name Programming)
Twin Band/Same Band Simultaneous Reception
Dual Display (Large Screen with Dual Display & Independent Operating)
Front Panel and Radio body Flexiable for Separation
Duplex Mode(Cross-Band Simultaneous TX&RX)
Duplex Cross-Band Repeat(Standard Configuration)
QT/DQT Encoding/Decoding (QT/DQT Scanning,Non-standard CTCSS/DCS Setting Freely)
Same-Band Repeat on Two Combined Radios
High Power Output(VHF:50W,UHF:40W)
Dual Track and Multi-way Loudspeakers
Hand Microphone DTMF with Loudspeaker,Receiving Indicator and Volume Adjuster
Caller ID Display
DTMF Encoding and Decoding
Groups Calls,All Calls and Selective Calls
8 Groups of Scrambler(Standard Configuration)
Priority Channel Scanning
APO Power Management
Wide/Narrow andwidth Selectable(25KHz/12.5KHz)
Voice Guide(English)
Automatic Temperature Detection
Lowest Working Voltage Setting
Stun/Kill Function
Single Audio Pulse Frequency(2100Hz/1750Hz/1450Hz/1000Hz (able to Activate Repeating)
Multiple Backlight Color Selectable
Scan Channel Adding/Deleting
Grouping Channel Scanning
Multiple Scanning Way(SE/CO/TO)
Remote Control Setting
Multiple Settings for Cooling Fan
Specifications:
General | ||
Frequency Range | Frequency Range Suitable for any Region of any Country:Rx:26.000-29.995MHz & 50.000-53.995MHz108.000-179.995MHz & 320.000-349.995MHz400.000-479.995MHz & 700-985MHzTx:26.000-29.995MHz & 50.000-53.995MHz136.000-174.995MHz & 400.000-479.995MHz | |
Step Frequency | 5/6.25/10/12.5/20/25/30/50/100KHz | |
Memory Channel | 999 | |
Working Mode | F2D/F3E | |
Operating Temperature | -20°C~+40°C | |
Antenna Impedance | 50 Ohms | |
Power Requirement | 13.8VDC (Negative Grounded) | |
Dimensions | 140×44×207mm | |
Weight | 1437.8g (Microphone included) |
Transmitter | Wide Bandwidth | Narrow Bandwidth |
Type of Modulation | 16K F3E | 11K F3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Spurious | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Max. Frequency Deviation | ±5KHz | ±2.5KHz |
Frequency Stability | ±5ppm | |
Audio Distortion | ≤5% | |
Output Power | 50W/20W/10W/5W(VHF) | |
40W/20W/10W/5W(UHF) |
Receiver | Wide Bandwidth | Narrow Bandwidth |
Adjacent Channel Selectivity | ≤70dB | ≤60dB |
Intermodulation | ≤60dB | ≤60dB |
Spurious Response | ≤70dB | ≤70dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3-2.55KHz) |
Signal to Noise Ratio | ≥45dB | ≥40dB |
Audio Power | Transceiver≤3WHand Microphone≤1W | |
Sensitivity | 400.000-479.995MHz:0.25μv(13dB SINASD)136.000-174.995MHz:0.25μv(13dB SINASD)50.000-53.995MHz:0.25μv(13dB SINASD)26.000-29..995MHz:0.25μv(13dB SINASD)320.000-349.995MHz:0.25μv(13dB SINASD)700.000-985.995MHz:-97.0dBm(13dB SINASD) |
Package Contents:
1 x Mobile/Base transceiver
1 x Hand microphone
1 x Inclined switchboard panel
1 x Screw sets
1 x Hand microphone hook
1 x Mobile mounting bracket
1 x Mobile power cord
1 x Extension cable
1 x Use’s manual
Reviews
There are no reviews yet.