4pcs BAOFENG BF-T1 MINI Two Way Radio Easy To Carry UHF 400-470mhz 20CH Handheld Walkie Talkie Ham Radio
Specifications:
Item number | BF-T1 |
General | |
Frequency Range | UHF: 400-470MHZ |
Channel No. | 20 |
Frequency Stability | ±2.5ppm |
Step Frequency | 12.5 / 25Kz |
Antenna Impedance | 50Ω |
Operating Voltage | DC 3.7V |
Work Temperature | -20C to +60C |
Battery Capacity | H-1500mAH (Li-ion battery) |
Battery Lift | About 12 Hours |
Dimension(W x H x D) | 108 x 55 x 21 mm (including antenna) |
Weight | 120g(including battery, antenna) |
Transmitter | |
Output power | 0.5W / 1W |
Modulation Mode | 16kΦF3E / 11kΦF3E |
Maximum deviation | <5kHz(Wide) / <2.5kHz(Narrow) |
Spurious Radiation | <7.5μW |
Adjacent Ch. power | ≤-65dB(Wide) / ≤-60dB(Narrow) |
Audio Distortion | < 5% |
SNR | ≥ -45dB / ≥ -40dB |
CTCSS/DCS Frequency deviation (W/N Band) | 0.7±0.1kHz(Wide) / 0.4±0.1kHz(Narrow) |
Intermediation sensitivity | 8-12mV |
Transmitting Current | ≤ 1000mA |
Receiver | |
Sensitivity | < 0.25μ V (12dB SINAD) |
Audio Power | 1W |
Inter modulation Interference Resistance | ≥ 65dB (W) , ≥ 60dB (N) |
Adjacent channel Selectivity (W/N Band) | ≥ 65dB (W) , ≥ 55dB (N) |
Audio Distortion | 5% |
Receiving current | ≤ 380m A |
Package List:
4 x Portable Baofeng radio
4 x Li-ion battery
4 x Earphone
4 x Charger
4 x Belt clip
4 x The sling
4 x User’s manual
And other accessory depend on your choice in the link
Reviews
There are no reviews yet.