TYT TH-9800 Quad Band Mobile Transeiver AM FM 29/50/144/430MHz Car Radio 50W MAX Mobile Radio Wireless Communication Intercom with Programming Cable
Main features :
- Quad band transmit and receiver
- Cross Band Repeat
- Separately Front Panel
- 809 Memory Channels
- DTMF Microphone
- Fm Radio 108-135.995MHz
- High/Low Output Power Levels
- Reverse Frequency Selection
- Dual (V/U) Squelch Set Levels
- Dual Repeater Offsets Select-Able
- Multi Scanning
- Repeater Offset
- Keypad Lock Function
- Channel Name Editing
- Ctcss/Dcs Encode/Decode
Specification
Item Number | TH-9800 |
General | |
Frequency Range | RX(AM and FM):26-33mhz,47-54mhz , 108-180mhz,320-512mhz,750-950mhz (Cellular Blocked) TX(FM): 26-33mhz,47-54mhz,144-148MHZ (144-146MHZ/144-148MHZ),420-450MHZ (430-440/430-450MHZ) |
Channel Capacity | 809 Channels |
Channel Spacing | 2.5 /5 /6.25 /10 / 12.5 /15 /20 /25 /50 kHz |
Modes of emission | F3 |
Antenna Impedance | 50 Ohms,unbalanced (Antenna Duplexer built-in) |
Frequency Stability | ±5PPM@-140℉~+140℉(-10℃~+60℃) |
Operating Voltage | -4℉~+140℉(-20℃~+60℃) |
Operating Temperature Range | 13.8VDC (±15%),Negative ground |
Current Consumption(Approx) | RX:0.5A(Squelched) TX:8.0A(50/430MHZ),8.5A(29/144MHZ) |
Case size(W×H×D) | 140*41.5*168 mm (w/o knobs & connectors) |
Weight | 1.2kg |
Transmitter | |
output power | 50/20/10/5W(29/50/144MHZ),40/20/10/5W(430MHZ) |
Modulation Type | Variable Reactance |
Maximum Deviation | Better than -60dB(29MHZ: Better than -50dB) |
Modulation Distortion | Less than 3% |
Microphone Impedance | 2kΩ |
Receiver | |
Circuit Type | Double-conversion super-heterodyne |
Intermediate Frequency | 49.95MHz/450KHz (left band) 38.85MHz/450KHz (right band) |
Sensitivity (for 12dB SINAD) | Better than 0.2μV |
Squelch Sensitivity | Better than 0.16μV |
Selectivity(-6dB/-60dB) | 12KHz/30 KHz |
Maximum AF output |
2W@8Ω for 5% THD |
AF output Impedance | 4-16Ω |
Reviews
There are no reviews yet.