Senhaix N301 AI Noise-Cancelling Two Way Radio 400Hours Standby HD Audio Scrambler Scan Factory Hotel Warehouse Communicator
Product Features
1. 16 Channels
2. Output Power: 2W
3. Voice Prompt
4. Scan Function
5. UHF
6. VOX
7. Scramble
8. Battery save
9. TOT
10. SQL
11. Monitor
12. Scan
13. Alarm
14. SOS
15. Busy Channel Lockout
16. Noise Cancelling
General | ||
Frequency Range | UHF | |
Channel Capacity | 16 Channels | |
Channel Step | 25KHz(Wide Band), 12.5KHz(Narrow Band) | |
Frequency Stability | ±2.5ppm | |
Operating Voltage | 4.0V DC ± 20% | |
Operating Temperature | -20℃ ~ +60 ℃ | |
Antenna Impedance | 50Ω | |
Dimension | 135*58*35mm | |
Weight | 190g | |
Transmitter | ||
Wide Band | Narrow Band | |
Output Power | 3W | 3W |
Modulation Mode | 16K0F3E | 18K0F3E |
Adjacent Channel Power | ≥65dB | ≥60dB |
Singal Noise Ratio | ≤-40dB | ≤-40dB |
Parasitic Harmonic | ≤65dB | ≥60dB |
Spurious Emission | ≤-36dBm | ≤-36dBm |
Audio Response | (+1-3db) | (+1-3db) |
Audio Distortion | ≤5% | ≤5% |
Receiver | ||
Wide Band | Narrow Band | |
Sensitivity | -120dBm (20db SINAD) | -120dBm (20db SINAD) |
Intermodulation | ≥60dB | ≥55dB |
Adjacent Channel Selectivity | ≥60dB | ≥55dB |
Spurious Rejection | ≥60dB | ≥55dB |
Audio Response | (+1-3db) | (+1-3db) |
Signal to Noise Ratio | ≥45dB | ≥45dB |
Audio Distortion | ≤5% | ≤5% |
Audio Output Power | 1W | 1W |
N301 is a intelligent noise-canceling walkie talkie.
We’ve heard a particular comment from our customers who work in warehouse or factory environments, their work environments are filled with loud machinery, fans, forklifts, and wind noise. Noise interfere with communications to the point that communications were next to impossible.
N301 solves these problems.
Reviews
There are no reviews yet.